BTU Rating | : | 60,000 Btu/hr |
Max Amps | : | 50.0 |
Model Number | : | A5AC5 |
Number of Stages | : | Single Stage |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 13.8 |
Sound Level | : | 71 dBA |
Tonnage | : | 5.0 Ton |
Voltage | : | 208/230 V |
BTU Rating | : | 60,000 Btu/hr |
Max Amps | : | 50.0 |
Model Number | : | A5AC5 |
Number of Stages | : | Single Stage |
Phase | : | 1.0 ph |
Refrigerant Type | : | R-454B |
SEER2 Range | : | 13.8 |
Sound Level | : | 71 dBA |
Tonnage | : | 5.0 Ton |
Voltage | : | 208/230 V |
back To Top