Mitsubishi Electric Trane® MUZ-FX15NLHZ Outdoor Mini-Split Heat Pump Condenser, 208/230 V, 23 A, 1 ph
Mitsubishi Electric Trane® MUZ-FX15NLHZ Outdoor Mini-Split Heat Pump Condenser, 208/230 V, 23 A, 1 ph
Amperage Rating | : | 23 A |
Color | : | Ivory |
Compressor Type | : | Twin Rotary |
Connection Type | : | Flared |
Cooling BTU Rating | : | 3700 to 19100 Btu/hr |
Cooling CFM Rating | : | 2204 cfm |
Cooling Operating Temperature | : | 14 to 115 deg F |
Cooling Sound Level | : | 51 dBA |
Drive Type | : | Inverter |
EER Rating | : | 14.7 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 20 A |
HSPF Rating | : | 11 |
Heating BTU Rating | : | 5150 to 28400 Btu/hr |
Heating CFM Rating | : | 2440 cfm |
Heating Operating Temperature | : | -22 to 75 deg F |
Heating Sound Level | : | 55 dBA |
Liquid Line Size | : | 1/4 in |
Overall Height | : | 12 in |
Overall Length | : | 9-3/4 in |
Overall Width | : | 39-9/32 in |
Phase | : | 1 ph |
Power Rating | : | 2200 W Cooling, 2630 W Heating |
Refrigerant Type | : | R-454B |
SEER Rating | : | 25.9 |
Series | : | MUZ-FX-NLHZ Series |
Suction Line Size | : | 1/2 in |
Voltage Rating | : | 208/230 V |
Mitsubishi Electric Trane® Outdoor Mini-Split Heat Pump Condenser, Series: MUZ-FX-NLHZ, 208/230 V, 23 A, 2200 W Cooling, 2630 W Heating, 60 Hz, 1 ph, 5150 to 28400 Btu/hr Heating, 3700 to 19100 Btu/hr Cooling, 2440 cfm Heating CFM Rating, 2204 cfm Cooling CFM Rating, 14.7 EER Rating, 25.9 SEER, 11 HSPF, Flared Connection, Twin Rotary Compressor, R-454B Refrigerant, 1/4 in Liquid Line, 1/2 in Suction Line, 20 A Fuse Rating, Inverter Drive, 55 dBA Heating Sound Level, 51 dBA Cooling Sound Level, Ivory, -22 to 75 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 9-3/4 in Overall Length, 39-9/32 in Overall Width, 12 in Overall Height