Mitsubishi Electric M Series MUFZ-KJ12NAHZ-U1 Heat Pump, 208 to 230 V, 9 A, 12000 Btu/hr Cooling, 1 ph Phase
Mitsubishi Electric M Series MUFZ-KJ12NAHZ-U1 Heat Pump, 208 to 230 V, 9 A, 12000 Btu/hr Cooling, 1 ph Phase
Amperage Rating | : | 9 A |
Compressor Type | : | DC Inverter Driven Twin Rotary |
Cooling BTU Rating | : | 12000 Btu/hr |
Cooling CFM Rating | : | 1074 cfm |
Cooling Operating Temperature | : | 14 to 115 deg F |
Cooling Sound Level | : | 48 dBA |
EER Rating | : | 13.6 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
HSPF Rating | : | 12 |
Heating BTU Rating | : | 13000 Btu/hr |
Heating CFM Rating | : | 1202 cfm |
Heating Operating Temperature | : | -13 to 75 deg F |
Heating Sound Level | : | 50 dBA |
Liquid Line Size | : | 1/4 in |
Mounting Type | : | Floor |
Number of Fan Speeds | : | 5 |
Overall Height | : | 21-5/8 in |
Overall Length | : | 11-1/4 in |
Overall Width | : | 31-1/2 in |
Phase | : | 1 ph |
Power Rating | : | 2390 W |
Refrigerant Type | : | R-410A |
SEER Rating | : | 25.5 |
Series | : | M Series |
Suction Line Size | : | 3/8 in |
Tonnage | : | 1 ton |
Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Heat Pump, M Series, 208 to 230 V, 9 A, 2390 W Power, 60 Hz Frequency, 1 ph, Number of Fan Speeds: 5, Heating BTU Rating: 13000 Btu/hr, Cooling BTU Rating: 12000 Btu/hr, Heating CFM Rating: 1202 cfm, Cooling CFM Rating: 1074 cfm, 13.6 EER, 25.5 SEER, 12 HSPF, DC Inverter Driven Twin Rotary Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse, Tonnage: 1 ton, Heating Sound Level: 50 dBA, Cooling Sound Level: 48 dBA, Floor Mounting, Heating Operating Temperature: -13 to 75 deg F, Cooling Operating Temperature: 14 to 115 deg F, 11-1/4 in Overall Length, 31-1/2 in Overall Width, 21-5/8 in Overall Height