ClimateMaster Tranquility 30 Digital (TE) TEV049BGD02CRTS Water Source Heat Pump, 4 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.8 EER (WLHP), 19.3 EER (GLHP), 25.3 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase
ClimateMaster Tranquility 30 Digital (TE) TEV049BGD02CRTS Water Source Heat Pump, 4 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.8 EER (WLHP), 19.3 EER (GLHP), 25.3 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase
BTU Cooling Rating | : | 48,000 Btu/hr |
BTU Rating | : | 48,600 BTU/hr (Cooling, WLHP), 56,700 BTU/hr (Heating, WLHP) |
Blower Size | : | 11" Diam x 10" W |
CFM Rating | : | 2,000 CFM |
Coil Rating | : | 4 Tons |
Color | : | Matte Black |
Compressor Stages | : | Two Stage |
Compressor Type | : | Two-Stage Scroll |
Configuration | : | Vertical, Upflow, Right Hand |
Connection Type | : | 1" FPT (Water), 1/2" FPT (HWG) |
Dimensions | : | 54-1/2" H x 25-2/5" W x 30-3/5" D |
EER Rating | : | 16.8 EER (WLHP), 19.3 EER (GLHP), 25.3 EER (GWHP) |
Filter Size | : | 16" x 30" x 1" (2) |
Finish | : | Black Matte Polyester Powder Coat |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 50 A |
HP Rating | : | 1 HP (Fan Motor) |
HSPF2 Range | : | 25.3 |
Material | : | Galvanized Steel |
Model Number | : | TEV04 |
Model | : | TEV049BGD02CRTS |
Mounting Type | : | Vertical Upflow |
Number of Stages | : | 2 |
Phase | : | 1 |
Pressure Rating | : | 514.7 PSI (Working Water Pressure, Base Unit) |
Refrigerant Type | : | R-410A |
SEER2 Range | : | 25.3 |
Series | : | Tranquility 30 Digital (TE) |
Temperature Rating | : | 20-120 °F (Entering Water), 45-130 °F (Ambient Cooling), 39-85 °F (Ambient Heating) |
Tonnage | : | 4 tons |
Voltage Rating | : | 208/230 V |
Volts | : | 208/230 V |
ClimateMaster Water Source Heat Pump, Model: Tranquility 30 Digital (TE), 4 Tons, R-410A, Vertical, Upflow, Right Hand, 208/230 V, 16.8 EER (WLHP), 19.3 EER (GLHP), 25.3 EER (GWHP), 1" FPT (Water), 1/2" FPT (HWG) Connection, 1-Phase, 54-1/2" H x 25-2/5" W x 30-3/5" D Dimensions, 2,000 CFM, Two-Stage Scroll, 11" Diam x 10" W Blower Size, 1 HP (Fan Motor), Galvanized Steel, Vertical Upflow, 16" x 30" x 1" (2) Filter Size, 2 Stage, 48,600 BTU/hr (Cooling, WLHP), 56,700 BTU/hr (Heating, WLHP), 514.7 PSI (Working Water Pressure, Base Unit), 20-120 °F (Entering Water), 45-130 °F (Ambient Cooling), 39-85 °F (Ambient Heating), 60 Hz, 50 A Fuse Rating, Matte Black, Black Matte Polyester Powder Coat