Bosch IDS 2.0 BVA BVA-36WN1-M20 Air Handler, 3 Tons Nominal Capacity, R-410A, ≤20.5 SEER, Multi-Position (Upflow/Downflow/Horizontal Left/Right) Configuration, Multi-Position, 1,150 CFM, 820 CFM, 18" x 20" x 1" Filter Size
Bosch IDS 2.0 BVA BVA-36WN1-M20 Air Handler, 3 Tons Nominal Capacity, R-410A, ≤20.5 SEER, Multi-Position (Upflow/Downflow/Horizontal Left/Right) Configuration, Multi-Position, 1,150 CFM, 820 CFM, 18" x 20" x 1" Filter Size
Amperage Rating | : | 4.1 A |
BTU Rating | : | 36,000 BTU/hr |
CFM Rating | : | 1,150 CFM, 820 CFM |
Configuration | : | Multi-Position (Upflow/Downflow/Horizontal Left/Right) |
Connection Size | : | 3/8" (Liquid), 3/4" (Suction), 3/4" (Drain) |
Connection Type | : | Sweat/Braze |
Cooling Capacity | : | 34,600 BTU/hr |
Dimensions | : | 46-1/2" H x 19-5/8" W x 21-5/8" D |
Domestic/Import | : | Domestic |
EER Rating | : | 12.5 EER (Paired With BOVA-36HDN1-M20G) |
Filter Size | : | 18" x 20" x 1" |
Finish | : | Painted Galvanized Steel |
Flow Rate | : | 1,150/820 CFM |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
HP Rating | : | 1/2 HP |
Heating Capacity | : | 5-20 kW (Field Installed Electric Heat Kits) |
Liquid Line Size | : | 3/8 " |
Material | : | Galvanized Steel (Cabinet), Aluminum (Coil) |
Model | : | BVA-36WN1-M20 |
Motor Type | : | ECM (Two Stage) |
Mounting Type | : | Multi-Position |
Nominal Capacity | : | 3 Tons |
Number of Stages | : | 2 (Blower) |
Phase | : | 1 |
Refrigerant Type | : | R-410A |
SEER Rating | : | 20.5 SEER |
Series | : | IDS 2.0 BVA |
Sound Level | : | 58 to 65 dBA |
Suction Line Size | : | 3/4 " |
Temperature Rating | : | -4 to 125 deg F |
Voltage Rating | : | 208/230 V |
Bosch Air Handler, Model: IDS 2.0 BVA, 3 Tons Nominal Capacity, R-410A, ≤20.5 SEER, Multi-Position (Upflow/Downflow/Horizontal Left/Right) Configuration, Multi-Position, 1,150 CFM, 820 CFM, 18" x 20" x 1" Filter Size, ECM (Two Stage), 1/2 HP, 2 (Blower) Stages, Galvanized Steel (Cabinet), Aluminum (Coil), 46-1/2" H x 19-5/8" W x 21-5/8" D, Sweat/Braze Connection Type, 3/8" (Liquid), 3/4" (Suction), 3/4" (Drain) Connection Size, 208/230 V, 1 Phase, 34,600 BTU/hr Cooling Capacity, 36,000 BTU/hr, 12.5 EER (Paired With BOVA-36HDN1-M20G), 5-20 kW (Field Installed Electric Heat Kits) Heating Capacity, Domestic, 60 Hz, 15 A Fuse Rating, 4.1 A, Painted Galvanized Steel